Contents
Samsung Galaxy S23 FE Specifications
Category | Details |
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Launch | Announced: 2023, October 04 Status: Available, Released 2023, October 05 |
Body | Dimensions: 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) Weight: 209 g (7.37 oz) Build: Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame SIM: Nano-SIM / Dual SIM / eSIM (max 2 active) IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) Size: 6.4 inches (~83.2% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 (~403 ppi) Protection: Corning Gorilla Glass 5 |
Platform | OS: Android 13, One UI 6.1 (up to 4 major upgrades) Chipset: Exynos 2200 (International) / Snapdragon 8 Gen 1 (USA) CPU: Octa-core (International: 1×2.8 GHz Cortex-X2; USA: 1×3.00 GHz Cortex-X2) GPU: Xclipse 920 (Intl.) / Adreno 730 (USA) |
Memory | Card Slot: No Internal: 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple: – 50 MP, f/1.8, PDAF, OIS (wide) – 8 MP, f/2.4, 3x optical zoom (telephoto) – 12 MP, f/2.2, 123˚ ultrawide Features: LED flash, HDR, panorama Video: 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Single: 10 MP, f/2.4, wide Video: 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
Sound | Loudspeaker: Yes, stereo speakers 3.5mm jack: No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct Bluetooth: 5.3 Positioning: GPS, GLONASS, GALILEO, BDS NFC: Yes USB: USB Type-C, OTG |
Features | Sensors: Fingerprint (under-display, optical), accelerometer, gyro, compass Others: Virtual proximity sensing, Samsung DeX, Circle to Search |
Battery | Type: Li-Ion 4500 mAh Charging: 25W wired (50% in 30 min), 15W wireless, Reverse wireless |
Misc | Colors: Mint, Cream, Graphite, Purple, Indigo, Tangerine Models: SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110, SM-S711N |
SAR | 0.80 W/kg (head), 0.72 W/kg (body) SAR EU: 0.76 W/kg (head), 1.04 W/kg (body) |
Price | $214 / €319 / £232 / ₹38,990 |
Our Tests | Performance: An Tutu 940921 (v9), 1129280 (v10) Geek Bench: 3550 (v5.1), 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) Display: 985 nits brightness Camera: Good photo & video Loudspeaker: -23.7 LUFS (Very good) Battery: Active use score 8:28h |
The Samsung Galaxy S23 is one of the most popular flagship smartphones in India. It comes with premium design, powerful performance, and advanced camera features. Many users search for the Samsung Galaxy S23 fee or price before buying, so here is a complete guide in simple words.
Samsung Galaxy S23 Price in India
The Samsung Galaxy S23 price in India starts from ₹38,990 to ₹45,999 The price may vary depending on the storage option and the retailer. Some online platforms also offer bank discounts and exchange offers.
- 128GB storage model – around ₹38,990
- 256GB storage model – around ₹45,999
Key Features of Samsung Galaxy S23
- Display: 6.1-inch Dynamic AMOLED with 120Hz refresh rate
- Processor: Snapdragon 8 Gen 2 for Galaxy
- RAM & Storage: Up to 8GB RAM and 256GB storage
- Camera: Triple camera setup with 50MP main sensor
- Front Camera: 12MP for selfies and video calls
- Battery: 4500mAh with fast charging and wireless charging support
- OS: One UI 5.1 based on Android 13
Why Buy Samsung Galaxy S23?
- Compact size yet powerful performance
- Excellent camera quality for photos and videos
- Long software support from Samsung
- Premium design with Gorilla Glass Vectus 2 protection
Samsung Galaxy S23 Pros and Cons
Pros
- Smooth performance
- Great cameras
- Compact and lightweight
- Bright AMOLED screen
Cons
- Battery life could be better
- No charger in the box
Samsung Galaxy S23 Price vs Value
The Galaxy S23 offers good value for users who want a premium flagship phone with powerful performance and long-term updates. Though the fee/price is high, it is worth the investment for tech lovers.